Program
* Official Language is English.
– Date : March 6~7, 2019
– Time : 09:00~18:00
– Venue : Novotel Ambassador Gangnam, Seoul, Korea
2019 OLED KOREA Time Table
DAY 1 March 6 | |||
Time | Title | Speaker | Company |
09:00-09:40 | TBD | Samsung Display | |
09:40-10:20 | TBD | LG Display | |
10:20-10:40 | Coffee Break | ||
10:40-11:20 | OLED Micro-displays for VR/AR Applications | Dr. Amal Ghosh | eMagin |
11:20-12:00 | TBD | Dr. Julian K Chang | Boing |
12:00-12:40 | OLED Industry and Market Forecast in 2019 | Dr. Choong Hoon YI | UBI Research |
12:40-13:40 | Lunch | ||
13:40-14:20 | TADF – Recent progress in developing highly efficient blue emitter materials | Dr. Andreas Haldi, Cynora | Cynora |
14:20-15:00 | Hyperfluorescence™, a Game Changing Technology of OLED Display | Dr. Junji Adachi | Kyulox |
15:10-15:30 | Coffee Break | ||
15:30-16:10 | Future Directions for Phosphorescent OLED Displays | Dr. Mike Hack | UDC |
16:10-16:50 | Development history and recent development progress of Blue OLEDs in Idemitsu Kosan | Jisung So | Idemitsu Kosan |
16:50-17:30 | TBD | Dr. Robert Jan Visser | AMAT |
17:30-18:00 | Exhibitor’s Talk | ||
18:00-20:00 | Reception |
DAY 2 March 7 | |||
Time | Title | Speaker | Company |
09:00-09:40 | The Latest Breakthrough of Printing Technology for Next Generation Premium TV Application | Dr. Jueng-Gil(James) Lee | TCL |
09:40-10:20 | Strategic Market Creation of Printed OLED Display | Dr. Toshiaki Arai | JOLED |
10:20-10:40 | Coffee Break | ||
10:40-11:20 | TBD | Dr. Remi Anemian | Merck |
11:20-12:00 | Latest Development of Soluble OLED Materials and Application to Mid-to-Large Panel Fabrication | Takeshi Yamada | Sumitomo |
12:00-12:40 | Inkjet Printing for Flexible and Large-size OLEDs Manufacturing | Kyung-Bin Bae | Kateeva |
12:40-13:40 | Lunch | ||
13:40-14:20 | Quantum Dots: Technology Platform for Future Displays | Dr. Nahyoung Kim | Nanosys |
14:20-15:00 | Material Advances for Transparent OLEDs | Dr. Michael Helander | OTI |
15:10-15:30 | Coffee Break | ||
15:30-16:10 | OLED Technologies for AR/VR | Dr. Hyunkoo Lee | ETRI |
16:10-16:50 | Colorless Polyimides (CPI®) for Flexible Electronics | Dr. Chung-Seock Kang | Kolon |
16:50-17:30 | Optically Clear Adhesives for Future OLED Displays | Sun-Yong Park | 3M |
Program contents
Can the OLED market continue to grow?
UBI Research
How will Korean panel companies attract the OLED industry?
Samsung Display
LG Display
Soluble OLED technology for making large-sized TV market
TCL
JOLED
Merck
Sumitomo Chemical
Kateeva
Next generation OLED application
eMagin
Boing
Development status of fluorescence and phosphorescent materials
UDC
Idemitus Kosan
What level of next generation emitting materials has been developed?
Cynor
Kyulux
Film materials essential for OLED module manufacturing
Kolon
3M
New technology to prepare OLED future
ETRI
AMAT
OTI
Networking Events
Networking Breakfast
Offering an opportunity for attendants to meet the professionals, make new professional contacts and discuss industry information
and developments.
Networking Lunches
Facilitate a more relaxed atmosphere, interaction, encourage open and active dialogue which introduces
the possibilities of useful and innovative discussions.
Coffee Breaks for socializing
Chances to meet and discuss with attendees, speakers, exhibitors and key players in the industry, allowing participants to socialize, exchange ideas and build productive relationships.
OLED Korea Banquet
Keeps the interaction with conversations. Participants enjoy the opportunity to meet new people, talk about the issues, share ideas and gain access
to advices and suggestions.